Home > Flight
Flight NO. Type Depart time Arriving time Date starting place destination price booking
3U8712 320 21:10 22:20 320 Yichang Changsha $---- [booking]
3U8712 320 21:50 23:00 135 Yichang Changsha $---- [booking]
3U8712 320 22:30 23:50 320 Yichang Changsha $---- [booking]
HU7598 D38 19:20 20:40 1357 Yichang Xi'an $---- [booking]
FM9366 CRJ 17:55 19:25 14 Yichang Shanghai $---- [booking]
FM9366 757 17:55 19:25 234567 Yichang Shanghai $---- [booking]
MU5460 73A 16:20 17:50 127 Yichang Shanghai $---- [booking]
MU5460 JET 16:20 17:50 3456 Yichang Shanghai $---- [booking]
FM9366 757 17:55 19:25 1234567 Yichang Shanghai $---- [booking]
MU8722 733 11:55 14:50 1234567 Yichang Kunming $---- [booking]
MU2477 733 07:20 10:05 2 Yochang Shenzhen $---- [booking]
MU2477 JET 07:20 10:05 1234567 Yichang Shenzhen $---- [booking]
ZH9944 320 22:20 23:45 1234567 Yichang Shenzhen $---- [booking]
3U8981 320 15:35 17:25 4 Yichang Hongkong $---- [booking]
3U8981 320 16:00 17:50 320 Yichang Hongkong $---- [booking]
MU2471 733 07:20 10:35 733 Yichang Guangzhou $---- [booking]
CZ3322 ERJ 10:00 11:35 1234567 Yichang Guangzhou $---- [booking]
CZ3322 ERJ 10:00 11:35 17 Yichang Guangzhou $---- [booking]
CZ3312 ERJ 20:25 22:05 1234567 Yichang Guangzhou $---- [booking]
MU2477 738 07:20 07:50 1234567 Yichang Wuhan $---- [booking]
MU2477 733 07:20 07:50 2 Yichang Wuhan $---- [booking]
MU2477 JET 07:20 07:50 1234567 Yichang Wuhan $---- [booking]
MU2471 733 07:20 07:50 1234567 Yichang Wuhan $---- [booking]
HU7110 734 17:10 19:10 1234567 Yichang Beijing $---- [booking]
3U8721 320 08:20 11:15 1234567 Kunming Yichang $---- [booking]
3U8711 320 13:50 14:50 47 Chengdu Yichang $---- [booking]
3U8711 320 20:00 21:10 135 Chengdu Yichang $---- [booking]
3U8711 320 20:40 21:50 26 Chengdu Yichang $---- [booking]
ZH9943 320 20:25 21:40 1234567 Shenzhen Yichang $---- [booking]
MU2476 733 22:10 22:50 1234567 Wuhan Yichang $---- [booking]
HU7597 D38 17:30 18:50 1357 Xi'an Yichang $---- [booking]
MU2476 733 19:45 22:50 1234567 Guangzhou Yichang $---- [booking]
CZ3311 ERJ 18:15 19:50 1234567 Guangzhou Yichang $---- [booking]
CZ3321 ERJ 07:55 09:30 1234567 Guangzhou Yichang $---- [booking]
FM9365 757 15:10 17:00 1234567 Shanghai Yichang $---- [booking]
MU5459 73A 13:50 15:40 1234567 Shanghai Yichang $---- [booking]
HU7109 734 14:10 16:20 1234567 Beijing Yichang $---- [booking]
Get more information from:http://www.cs-air.com/en/
·Three Gorges
·Jingzhou & Three Kingdoms
·Yichang & Three Gorges Proj..
·Wuhan: Yellow Crane Tower,E..
·Huangshi:Dongpo Red Cliff &..
·Shiyan:Wudang Mountain
If you never come to China,
IF you want to have a memorable China tour, and if you ..... 
Just tell us......
                         >Enquiry
Copyright@Yichang Traveller International Travel Service Limited Liability Company, China
ADD: 14 Floor Jiuzhou Edifice, NO.72 Yiling Road ,Yichang City, Hubei Province,China.
Tel:0086-717-6460286 Fax:0086-717-6905554   MSN:yctits_int003@hotmail.com